Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | minimum actually useful input | anon | 3 months | |
Age | Commit message | Author | Files | Lines |
2024-12-17 | minimum actually useful input HEAD master | anon | 1 | -0/+68 |
2024-12-17 | add dictate | anon | 4 | -13/+309 |
2024-12-13 | cheat on the test | anon | 1 | -1/+3 |
2024-12-13 | leak less | anon | 1 | -0/+5 |
2024-12-13 | attempt to handle multi-state rules | anon | 9 | -67/+122 |
2024-12-12 | handle commandline options; brainfuck runs, but is buggy | anon | 8 | -37/+130 |
2024-12-12 | mv perl table highligter to a script | anon | 1 | -0/+2 |
2024-12-12 | output compiles | anon | 8 | -119/+253 |
2024-12-07 | generating a rought approximation of code | anon | 7 | -162/+114 |
2024-12-07 | actually actually compile and run | anon | 5 | -41/+56 |
[...] | ||||
Clone | ||||
git://git.chud.cyou/anon/jeger | ||||
git@git.chud.cyou:anon/jeger |